AI Camera Mode
Weight | 522g |
Dimension | 165×100×100 mm |
Working Time | 4 Hours |
Working Temperature | 0℃~40℃ |
Working Frequency | FCC/IC:2412~2462MHz CE:2412~2472MHz SRRC:2412~2472MHz MIC:2412~2472MHz |
Transmitting Power (AI Camera Mode) | CE(EIRP):≤18.2dBm FCC:≤21dBm IC:≤21dBm MIC:≤10mw/MHz SRRC(EIRP):≤20dBm |
Drone Mode
Takeoff Weight | 862g |
Propeller Pitch | 427.5mm |
Maximum Horizontal Flight Speed | 18m/s |
Maximum Takeoff Altitude | 4000m |
GNSS | GPS + GLONASS |
Working Temperature | 0 ~ 40°C |
Working Frequency | FCC/IC:2412~2462MHz CE:2412~2472MHz SRRC:2412~2472MHz MIC:2412~2472MHz |
Transmitting Power (Drone Mode) | CE(EIRP):≤17.3dBm FCC:≤27dBm IC:≤27dBm MIC:≤10mw/MHz SRRC(EIRP):≤20dBm |
Camera
Image Sensor | 1/2.8 inch CMOS;Effective Pixels 12MP+ |
Lens | Angle of View: 78.4° Equivalent Focal Length: 27mm Aperture:f/1.8 Prime Lens Focus Distance: 1 m to ∞ |
ISO Range | Video:100 – 3200 Photo:100 – 6400 |
Electronic Shutter Speed | 8 – 1/8000 s |
Maximum Photo Size | 4000×3000 |
Photo Mode | Single Photo BURST:3/5/7 AEB: 3/5 @0.7EV step Timed Photo (Interval: 3/5/7/10/15/30/60s) |
Video Size | 4K:3840×2160 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD:1280×720 24/25/30/48/50/60/120/240p |
Maximum Video Bit Rate | 75 Mbps |
Supported File System | FAT32(≤32 GB);exFAT(>32 GB) |
Image Format | JPEG / RAW |
Video Format | MP4 / MOV (H.265/H.264/MPEG-4 AVC) |
Aircraft Memory | 6G |
Supported Storage Card Type | Micro SD card; Micro SD card supporting a memory up to 128 GB, with a transmission speed of Class10 or higher or with a UHS-3 speed class |
Remote Controller
Working Frequency | FCC/IC:2412~2462MHz CE:2412~2472MHz SRRC:2412~2472MHz MIC:2412~2472MHz |
Maximum Distance for Effective Signal | FCC: 6km; CE: 3km; SRRC: 3km |
Working Temperature | 0℃ – 40℃ |
Transmitting Power(EIRP) | CE(EIRP):≤18.3dBm FCC:≤27dBm IC:≤27dBm MIC:≤10mw/MHzSRRC(EIRP):≤20dBm |
Built-in Battery | 3500 mAh |
Working Current/Voltage | 1700 mA @ 3.7 V(When connected to a phone via USB) |
Supported Mobile Device | Port Type:Lighting,Micro USB,USB-C |
Mobile Device Stand | Device Width 65mm-84mm (6 inches or smaller) Supported Device Thickness: < 8.3mm |
Gimbal
Controllable Rotation Range | (Drone Mode)Pitch Operation:-90°~ +20° |
Controllable Rotation Range | (AI Camera Mode)Pitch Operation:-90°~ +20°。Horizontal:-55°~﹢55° |
Charger
Input | 100-240 V,50/60 Hz |
Output | Battery Port:13.3 V ⎓ 3.76 A USB-A Port:5 V ⎓ 2 A |
Voltage | 5 V |
Rated Power | 50 W |
Intelligent Battery
Energy | 43.32Wh |
Capacity | 3800 mAh |
Nominal Voltage | 11.4 V |
Limited Charging Voltage | 13.2V |
Battery Type | LiPo 3S |
Weight | 237g |
Charging Temperature | 10℃ ~ 45℃ |
Maximum Charging Power | 50W |